Size Guide
USPA Men Polo Slim Fit
Size | LENGTH | CHEST | HIP |
---|---|---|---|
XS | 27.5″ | 18.5″ | 18.5″ |
S | 19″ | 19″ | 29″ |
M | 20″ | 20″ | 29.5″ |
L | 22″ | 21″ | 30″ |
XL | 22.5″ | 22″ | 31″ |
2XL | 25″ | 24.5″ | 31″ |
3XL | 26″ | 26.5″ | 32″ |
USPA MEN SHIRT SLIM FIT
Size | CHEST | SLEEVES | LENGHT | HIP |
---|---|---|---|---|
XS | 18.5″ | 25″ | 29″ | 19″ |
S | 19.5″ | 26″ | 29″ | 20″ |
M | 21″ | 26″ | 29.5″ | 21.5″ |
L | 22″ | 26.5″ | 30″ | 22.5″ |
XL | 23.5″ | 26.5″ | 31″ | 24″ |
2XL | 24.5″ | 26.75″ | 32″ | 25″ |
3XL | 26.5″ | 26.75″ | 33″ | 27″ |
USPA MEN SHIRT REGULAR FIT
Size | CHEST | SLEEVES | LENGHT | HIP |
---|---|---|---|---|
XS | 19.5″ | 24.5″ | 28″ | 19.5″ |
S | 21″ | 25.5″ | 28″ | 21.5″ |
M | 21.5″ | 25.5″ | 29″ | 22″ |
L | 23″ | 26″ | 30″ | 22.5″ |
XL | 24″ | 26″ | 31.5″ | 24.5″ |
2XL | 25.5″ | 26.5″ | 31.5″ | 25″ |
USPA WOMEN POLO SLIM FIT
Size | CHEST | LENGHT | HIP |
---|---|---|---|
XS | 16″ | 24″ | 16.5″ |
S | 16.5″ | 24.5″ | 17″ |
M | 17.5″ | 25″ | 18″ |
L | 18.5″ | 26.5″ | 19″ |
Nabeel Aqeel Kurta-Slim Fit
Size | LENGTH | CHEST | SHOULDER | SLEEVES |
---|---|---|---|---|
S | 41″ | 20.5″ | 17″ | 24.5″ |
M | 42″ | 21.5″ | 18″ | 25″ |
L | 43″ | 22.5″ | 18.5″ | 25.5″ |
XL | 44″ | 23.5″ | 19″ | 26.5″ |
Nabeel Aqeel Kurta-Regular Fit
Size | LENGTH | CHEST | SHOULDER | SLEEVES |
---|---|---|---|---|
S | 41″ | 22″ | 17.5″ | 24″ |
M | 42″ | 23″ | 18.5″ | 24.5″ |
L | 43″ | 24″ | 19.5″ | 25″ |
XL | 44″ | 25″ | 20″ | 25.5″ |
Nabeel Aqeel Kurta Pajama / Kurta Shalwar
Pajama | Shalwar | |
---|---|---|
Size | LENGTH | LENGTH |
S | 41″ | 40″ |
M | 42″ | 41″ |
L | 42″ | 42″ |
XL | 42.5″ | 42″ |